/BCO-DMO/EAGER-CBASS/photosyn_resp ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Photosynthesis & Respiration
#  PI: Daniel Barshis
#  Co-PI: Mark Warner
#  Contact: Nicolas Evensen
#  Version date (v1): 2021-08-11
=========================
Date          Experiment  Species     Experiment_Day  Ramp_point  Timepoint  Temperature  Incubation_temp  Ramp       Tank  Site         Genotype  NetPS           Resp            
-------------------------
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Exposed      AcEx1     0.285253518     -0.362154208    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Exposed      AcEx2     0.295376742     -0.311771477    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Exposed      AcEx3     0.354775946     -0.214319112    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Exposed      AcEx4     0.30670241      -0.389614494    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Exposed      AcEx5     0.255989779     -0.404046358    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Protected    AcPr1     0.152340985     -0.286551146    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Protected    AcPr2     0.28273569      -0.347404818    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Protected    AcPr3     0.147122466     -0.301887225    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Protected    AcPr4     0.195183491     -0.225672571    
2019-07-29    Indoor      Acropora    1               T0          T0         32           32               Control    13    Protected    AcPr5     0.335734423     -0.335012376    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      AcEx1     0.038241127     -0.255764025    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      AcEx2     0.278908786     -0.53069359     
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      AcEx3     0.164742655     -0.336327185    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      AcEx4     0.185482638     -0.298395449    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      AcEx5     0.381795531     -0.379619668    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    AcPr1     0.199857053     -0.324707748    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    AcPr2     0.070632464     -0.347885232    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    AcPr3     0.191351764     -0.305893616    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    AcPr4     0.214201751     -0.367886795    
2019-07-30    Indoor      Acropora    2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    AcPr5     0.125717289     -0.272101333    
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Exposed      AcEx1     0.156433153     -0.37985025     
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Exposed      AcEx2     0.225517251     -0.844661046    
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Exposed      AcEx3     0.234509083     -0.167358565    
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Exposed      AcEx4     0.067958091     -0.281117181    
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Exposed      AcEx5     0.178719645     -0.571019648    
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Protected    AcPr2     0.114720255     -0.37004518     
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Protected    AcPr3     0.201758435     -0.347868437    
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Protected    AcPr4     0.156274965     -0.412967227    
2019-07-31    Indoor      Acropora    3               T2-Fast     T2         36.5         35               Fast       11    Protected    AcPr5     0.312559912     -0.532920904    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      AcEx1     -0.169695946    -0.196185088    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      AcEx2     -0.189406957    -0.259398148    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      AcEx3     -0.104107603    -0.145861561    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      AcEx4     -0.21760149     -0.313113839    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      AcEx5     -0.219511358    -0.318280617    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    AcPr1     -0.322512859    -0.331237102    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    AcPr2     -0.148365839    -0.214210604    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    AcPr3     -0.34355497     -0.340719424    
2019-08-01    Indoor      Acropora    4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    AcPr4     -0.212287038    -0.211593921    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      AcEx1     0.308711384     -0.325042385    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      AcEx2     0.406315545     -0.474119876    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      AcEx3     0.191688116     -0.229730908    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      AcEx4     0.21843961      -0.472790599    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      AcEx5     0.38464295      -0.288857921    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    AcPr1     0.138590928     -0.270139542    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    AcPr2     0.182171056     -0.368594251    
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    AcPr4     0.367195529     -0.40651808     
2019-08-01    Indoor      Acropora    4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    AcPr5     0.085112891     -0.227540168    
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Exposed      AcEx1     0.024972234     -0.242504197    
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Exposed      AcEx2     0.182930524     -0.330083073    
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Exposed      AcEx3     0.260157746     -0.22745994     
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Exposed      AcEx4     0.148133939     -0.256943651    
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Protected    AcPr1     0.030042379     -0.28798529     
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Protected    AcPr2     0.065635398     -0.325785546    
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Protected    AcPr3     -0.083176077    -0.270705948    
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Protected    AcPr4     -0.073632503    -0.29583886     
2019-08-04    Indoor      Acropora    7               T2-Slow     T2         35           35               Slow       3     Protected    AcPr5     -0.053054062    -0.309344385    
2019-07-29    Indoor      Porites     1               T0          T0         32           32               Control    13    Exposed      PoEx2     0.294263991     -0.404085438    
2019-07-29    Indoor      Porites     1               T0          T0         32           32               Control    13    Exposed      PoEx5     0.680550989     -0.592699452    
2019-07-29    Indoor      Porites     1               T0          T0         32           32               Control    13    Protected    PoPr2     0.135855464     -0.625956725    
2019-07-29    Indoor      Porites     1               T0          T0         32           32               Control    13    Protected    PoPr3     0.608716785     -1.392078548    
2019-07-30    Indoor      Porites     2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      PoEx1     0.18188786      -0.681934214    
2019-07-30    Indoor      Porites     2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      PoEx3     0.254705553     -0.77808779     
2019-07-30    Indoor      Porites     2               T1-Fast     T1         36.5         33.5             Fast       11    Exposed      PoEx5     1.319031268     -1.064189066    
2019-07-30    Indoor      Porites     2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    PoPr1     0.250074246     -0.886166294    
2019-07-30    Indoor      Porites     2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    PoPr3     0.304728851     -0.330238303    
2019-07-30    Indoor      Porites     2               T1-Fast     T1         36.5         33.5             Fast       11    Protected    PoPr4     0.311973897     -0.565596007    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Exposed      PoEx1     -0.314008283    -0.773699185    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Exposed      PoEx2     0.93132342      -1.167149425    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Exposed      PoEx3     -0.121110349    -0.731802564    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Exposed      PoEx4     -0.076775945    -0.852222184    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Exposed      PoEx5     0.557016264     -0.690098519    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Protected    PoPr1     0.30032707      -0.655706293    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Protected    PoPr2     0.034315245     -1.46921672     
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Protected    PoPr4     0.018084682     -0.508163389    
2019-07-31    Indoor      Porites     3               T2-Fast     T2         36.5         35               Fast       11    Protected    PoPr5     -0.062961633    -0.40797681     
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      PoEx1     -0.42773425     -0.586518823    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      PoEx2     -0.822242863    -0.738371618    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      PoEx4     -0.554413394    -0.309780738    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Exposed      PoEx5     -0.496976798    -0.313437473    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    PoPr1     -0.34135847     -0.369622387    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    PoPr2     -0.25287915     -0.521891224    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    PoPr3     -0.165435526    -0.223678716    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    PoPr4     -0.570244749    -0.797749535    
2019-08-01    Indoor      Porites     4               T3-Fast     T3         36.5         36.5             Fast       11    Protected    PoPr5     -0.376235457    -0.365431175    
2019-08-01    Indoor      Porites     4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      PoEx2     0.218856044     -1.282477004    
2019-08-01    Indoor      Porites     4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      PoEx3     0.519211178     -0.791324528    
2019-08-01    Indoor      Porites     4               T1-Slow     T1         36.5         33.5             Slow       5     Exposed      PoEx4     0.274690174     -1.133745151    
2019-08-01    Indoor      Porites     4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    PoPr2     0.250153387     -0.642765583    
2019-08-01    Indoor      Porites     4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    PoPr3     0.362097914     -0.615892755    
2019-08-01    Indoor      Porites     4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    PoPr4     0.263214249     -0.989750358    
2019-08-01    Indoor      Porites     4               T1-Slow     T1         36.5         33.5             Slow       5     Protected    PoPr5     0.18495215      -0.679227281    
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Exposed      PoEx1     0.171309165     -0.378330705    
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Exposed      PoEx2     0.733149763     -0.829266199    
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Exposed      PoEx3     -0.04979486     -0.966913082    
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Exposed      PoEx4     0.062816386     -0.94997876     
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Exposed      PoEx5     0.184618287     -1.034689764    
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Protected    PoPr1     0.29622122      -0.749601472    
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Protected    PoPr3     0.115626093     -0.297533543    
2019-08-04    Indoor      Porites     7               T2-Slow     T2         36.5         35               Slow       5     Protected    PoPr4     0.207054522     -0.395607814    
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Exposed      AcEx2     0.162287404     -0.342415934    
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Exposed      AcEx3     0.282155424     -0.223336231    
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Exposed      AcEx4     0.31688621      -0.279805961    
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Exposed      AcEx5     0.422559379     -0.379854356    
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Protected    AcPr2     0.291777945     -0.467463987    
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Protected    AcPr3     0.230619239     -0.300984341    
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Protected    AcPr4     0.448017024     -0.29502862     
nd            CBASS       Acropora    nd              nd          nd         32           32               nd         nd    Protected    AcPr5     0.190460706     -0.283909504    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Exposed      AcEx1     0.264546769     -0.419721097    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Exposed      AcEx2     0.322110314     -0.771331656    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Exposed      AcEx3     0.314617199     -0.393920282    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Exposed      AcEx4     0.17417269      -0.359758893    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Exposed      AcEx5     0.45169858      -0.856735493    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Protected    AcPr1     0.305987138     -0.422413888    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Protected    AcPr2     0.58260502      -0.42122381     
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Protected    AcPr3     0.126136549     -0.357836702    
nd            CBASS       Acropora    nd              nd          nd         33.5         33.5             nd         nd    Protected    AcPr5     0.166032713     -0.346568495    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Exposed      AcEx1     0.335318234     -0.330216741    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Exposed      AcEx2     0.368952313     -0.36341915     
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Exposed      AcEx3     0.231073534     -0.163323485    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Exposed      AcEx4     0.201364718     -0.338183048    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Exposed      AcEx5     0.287984363     -0.380490528    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Protected    AcPr1     0.147274929     -0.372730736    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Protected    AcPr2     0.100963604     -0.333588052    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Protected    AcPr3     0.106339085     -0.296502118    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Protected    AcPr4     0.174674438     -0.385742261    
nd            CBASS       Acropora    nd              nd          nd         35           35               nd         nd    Protected    AcPr5     0.201404021     -0.291736692    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Exposed      AcEx1     0.003289312     -0.328143363    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Exposed      AcEx2     0.379643157     -0.436165903    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Exposed      AcEx3     0.242857297     -0.225589166    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Exposed      AcEx4     -0.066306202    -0.320346664    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Exposed      AcEx5     0.232591109     -0.339751299    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Protected    AcPr1     0.168546435     -0.478887127    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Protected    AcPr2     0.127974859     -0.360736952    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Protected    AcPr3     0.100143416     -0.266624072    
nd            CBASS       Acropora    nd              nd          nd         36.5         36.5             nd         nd    Protected    AcPr4     0.115388085     -0.423124785    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Exposed      PoEx2     0.484986379     -0.906569428    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Exposed      PoEx3     0.362708811     -0.669875775    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Exposed      PoEx4     0.349898146     -1.77712299     
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Exposed      PoEx5     0.637276965     -0.730895834    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Protected    PoPr1     0.33069248      -0.937224971    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Protected    PoPr2     0.492021146     -0.679192696    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Protected    PoPr3     0.255511095     -0.570977801    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Protected    PoPr4     0.313233065     -0.419067835    
nd            CBASS       Porites     nd              nd          nd         32           32               nd         nd    Protected    PoPr5     0.371073388     -0.676047751    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Exposed      PoEx1     0.665520286     -1.011917983    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Exposed      PoEx2     0.068543606     -1.586572873    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Exposed      PoEx3     0.182435342     -1.182500935    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Exposed      PoEx4     0.396818688     -0.844091018    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Exposed      PoEx5     0.449881656     -0.451767415    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Protected    PoPr1     0.454667739     -0.591690684    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Protected    PoPr2     0.214331526     -0.67979545     
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Protected    PoPr3     1.132782984     -0.584203101    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Protected    PoPr4     0.377711539     -0.883497028    
nd            CBASS       Porites     nd              nd          nd         33.5         33.5             nd         nd    Protected    PoPr5     0.214198118     -0.495796024    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Exposed      PoEx1     0.121273183     -1.037969132    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Exposed      PoEx2     1.092196813     -1.184882672    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Exposed      PoEx3     -0.103073543    -0.931213172    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Exposed      PoEx4     0.249761085     -1.147812713    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Exposed      PoEx5     0.500221751     -1.029481538    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Protected    PoPr1     0.245721721     -0.695032328    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Protected    PoPr2     0.392383865     -0.531500506    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Protected    PoPr3     0.144822805     -0.448898708    
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Protected    PoPr4     0.401017382     -0.59204861     
nd            CBASS       Porites     nd              nd          nd         35           35               nd         nd    Protected    PoPr5     0.072355844     -0.567772569    
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Exposed      PoEx1     0.034359845     -0.73298922     
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Exposed      PoEx2     0.126707691     -0.731642749    
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Exposed      PoEx3     -0.280612059    -0.769164342    
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Exposed      PoEx4     0.290209272     -0.651951168    
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Protected    PoPr1     -0.167188833    -0.636803149    
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Protected    PoPr2     0.234393608     -0.35724449     
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Protected    PoPr3     -0.10665989     -0.393866833    
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Protected    PoPr4     0.071557355     -0.587387954    
nd            CBASS       Porites     nd              nd          nd         36.5         36.5             nd         nd    Protected    PoPr5     -0.019582281    -0.492469522